• ANSI B16.5 Slip-on Flange, A105, RF, 150LB
ANSI B16.5 Slip-on Flange, A105, RF, 150LB

Key Specifications / Features

Model No.: LF 14 SOF 07 Hits: 12900

China ANSI B16.5 Slip-on Flange Supplier: Forged ASTM A105 Slip-on Flanges, Raised Face, Black Coated, 150LB (PN20), 24 Inch (DN600), ANSI B16.5.
Request a quote Share

Detail Information

Material: Forged Steel, ASTM A105. 
Face: Raised Face. 
Size: 24 Inch (DN600). 
Class: 150LB (PN20). 
Standard: ANSI B16.5. 
Surface: Black Painting. 
ANSI B16.5 Slip-on Flange, A105, RF, 150LB - Landee Flange
 
ø D b g m J h k Holes l Kg.
1/2" 95,2 14,3 34,9 38,1 22,3 22,2 66,7 4 15,9 0,800
3/4" 117,5 15,9 42,9 47,6 27,7 25,4 82,5 4 19,0 1,400
1" 123,8 17,5 50,8 54,0 34,5 27,0 88,9 4 19,0 1,600
1 1/4" 133,3 20,6 63,5 63,5 43,2 28,6 98,4 4 19,0 2,100
1 1/2" 155,6 22,2 73,0 69,8 49,5 31,7 114,3 4 22,2 3,100
2" 165,1 25,4 92,1 84,1 62,0 36,5 127,0 8 19,0 3,700
2 1/2" 190,5 28,6 104,8 100,0 74,7 41,3 149,2 8 22,2 5,400
3" 209,5 31,7 127,0 117,5 90,7 46,0 168,3 8 22,2 7,300
3 1/2" 228,6 34,9 139,7 133,3 103,4 49,2 184,1 8 25,4 8,900
4" 273,0 38,1 157,2 152,4 116,1 54,0 215,9 8 25,4 11,800
5" 330,2 44,4 185,7 188,9 143,8 60,3 266,7 8 28,6 24,500
6" 355,6 47,6 215,9 222,2 170,7 66,7 292,1 12 28,6 29,500
8" 419,1 55,6 269,9 273,0 221,5 76,2 349,2 12 31,7 43,000
10" 508,0 63,5 323,8 342,8 276,3 85,7 431,8 16 34,9 70,000
12" 558,8 66,7 381,0 400,0 327,1 92,1 488,9 20 34,9 86,000
14" 603,2 69,8 412,7 431,8 359,1 93,7 527,0 20 38,1 100,000
16" 685,8 76,2 469,9 495,3 410,5 106,4 603,2 20 41,3 142,000
18" 742,9 82,5 533,4 546,1 461,8 117,5 654,0 20 44,4 175,000
20" 812,8 88,9 584,2 609,6 513,1 127,0 723,9 24 44,4 232,000
22" 869,9 95,2 641,2 666,7 564,4 133,3 777,9 24 47,6 292,000
24" 939,8 101,6 692,1 717,5 615,9 139,7 838,2 24 50,8 330,000

Similar Products